errrrr sorry, wiki says its 250 Nm. yes that is normally tied up with the cc.
| | | | | |
N52B25 | 2.5 L (2497 cc/152 in[SUP]3[/SUP]) | 130 kW (174 hp) @ 5800 | 230 N·m (170 lb·ft) @ 3500-5000 | 7000 rpm | 2005 |
150 kW (200 hp) @ 6400 | 250 N·m (180 lb·ft) @ 2750 | | | | |
160 kW (218 hp) @ 6500 | 250 N·m (184 lb·ft) @ 2750-4250 | 7000 rpm | 2005 | | |
N52B30 | 3.0 L (2996 cc/182 in[SUP]3[/SUP]) | 160 kW (215 hp) @ 6100 | 270 N·m (199 lb·ft) @ 2400-4200 | 7000 rpm | 2007 |
190 kW (255 hp) @ 6600 | 300 N·m (221 lb·ft) @ 2500-4000 | 7000 rpm | 2004 | | |
195 kW (262 hp) @ 6600 | 315 N·m (232 lb·ft) @ 2750-4250 | 7000 rpm | 2005 | | |
200 kW (268 hp) @ 6650 | 315 N·m (232 lb·ft) @ 2750-4250 | 7000 rpm | 2006
| | |
EngineDisplacementPowerTorqueRedlineYear