c-square;760154 said:when it comes to describing the measurement of a particular rim, there are a few sets of numbers, one of those is eg. "7.5J x 17". Whilst I know that the "17" refers to a 17 inch diameter size rims, what does the "7.5J" refer to?
|
[td ] 5.0-6.5 |
205/60R13 | 5.5-7.5 | |
185/60R14 | 5.0-6.5 | |
195/60R14 | 5.5-7.0 | |
205/60R14 | ||
195/60R15 | ||
205/60R15 | 5.5-7.5 | |
215/60R15 | 6.0-7.5 | |
225/60R15 | 6.0-8.0 | |
235/60R15 | 6.5-8.5 | |
65 Series | 185/65R15 | 5.0-6.5 |
195/65R15 | 5.5-7.0 | |
205/65R15 | 5.5-7.5 | |
215/65R15 | 6.0-7.5 | |
70 Series | 165/70R10 | 4.5-5.5 |
175/70R12 | 5.0-6.0 | |
175/70R13 | 5.0-6.0 | |
185/70R13 | 5.0-6.5 | |
185/70R14 | 5.0-6.5 | |
195/70R14 | 5.5-7.0 | |
205/70R14 | 5.5-7.5 | |
185/70R15 | 5.0-6.5 | |
205/70R15 | 5.5-7.5 | |
215/70R15 | 6.0-7.5 | |
82 Series | 155R12 | 4.0-5.0 |
155R13 | 4.0-5.5 | |
165/70R13 | 4.0-5.5 | |
175R14 | 4.5-6.0 | |
185R14 | 4.5-6.0 | |
165R15 | 4.0-5.5 |
Flanges are made with different heights and curvatures to match the tire bead configuration. Flange type is designated by a classification system using one or two letters. The most commonly used flange heights are J= .68"(17.3mm), JJ=.69"(17.5mm), JK=.71"(18mm), K =.77(19.5mm), and L = .85"(21.6mm).
jarance;760189 said:So what does "J" in "7.5J" signify?
pussy;760288 said:'J' is short form of the scientific name of 'radius'
mizhan;760330 said:during my time in school, we were taught that a circle's circumference is calculated using the formula 2πj, and its area using πj squared.
of course those days the subject wasn't called maths, but ilmu hisab; and j therefore is 'jejari' or radius.
astroboy;760158 said:Rim width..